PRUDENTIAL GARY GREENE STILL NUMBER 1 FOR YTD 5 MONTHS 2009
Prudential Gary Greene retains its number 1 standing among Real Estate Brokers in the Greater Houston area. The key reason is quality of service and excellent agents. You get what you pay for and that especially true in the Real Estate business.
See the below statistics:
#1 in number of current listings in Houston
#1 in number of listings sold in Houston
#1 in number of sales in Houston
#1 in total units sold year-to-date in Houston
#1 in dollar volume sold year to date in Houston.
Below are the latest stats from the HAR – MLS Ranking Report:
You can also find these rankings by selecting the “About Us” tab on www.GaryGreene.com and selecting the “Company Market Rankings” hyperlink at the top center of the page.
Houston MLS Company Ranking Report of Listings -2009 | | |
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo |
Current Active Listings by Company - All Areas - May 2009 | | |
| | |
Rank | | Company Name | # of Listings | Listing Volume | Average List Price | % Total | |
1 | | Prudential Gary Greene, | 2282 | $745,821,743.00 | $326,828.00 | 4.95 | |
2 | | Coldwell Banker United, | 1683 | $563,228,998.00 | $334,657.00 | 3.65 | |
3 | | Realty Associates | 1424 | $269,923,120.00 | $189,552.00 | 3.09 | |
4 | | Martha Turner Properties | 753 | $735,339,938.00 | $976,547.00 | 1.63 | |
5 | | Keller Williams Realty Conroe | 752 | $162,433,127.00 | $216,001.00 | 1.63 | |
6 | | Heritage Texas Properties | 641 | $286,029,554.00 | $446,223.00 | 1.39 | |
7 | | Realm Real Estate Professional | 630 | $174,377,582.00 | $276,789.00 | 1.37 | |
8 | | Keller Williams Realty - Woodlands | 606 | $198,660,051.00 | $327,821.00 | 1.31 | |
9 | | Keller Williams Realty - Metro | 518 | $240,267,249.00 | $463,836.00 | 1.12 | |
10 | | RE/MAX Northwest, REALTORS | 467 | $100,833,861.00 | $215,918.00 | 1.01 | |
Houston MLS Total Listings Sold Ranking Report | |
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo | |
Total Listings Sold Homes YTD through May 2009 by Company - Ranked by Dollar Volume Sold | | | |
Closed Date Range: 1/1/2009 to 5/31/2009 - ALL AREAS | | | |
| | | | | | | | |
Rank | Company Name | Total Listings Sold YTD | Total Dollar Volume Sold | Average | % Total | | | |
1 | Prudential Gary Greene, Realtors® | 1098 | $228,578,370.00 | $208,177.00 | 4.89 | | | |
2 | Coldwell Banker United, Realtors® | 928 | $204,913,146.00 | $220,811.00 | 4.13 | | | |
3 | Realty Associates | 592 | $80,386,209.00 | $135,787.00 | 2.64 | | | |
4 | RE/MAX Fry Road | 468 | $83,636,496.00 | $178,710.00 | 2.08 | | | |
5 | Heritage Texas Properties | 373 | $101,938,393.00 | $273,293.00 | 1.66 | | | |
6 | Martha Turner Properties | 312 | $170,738,492.00 | $547,238.00 | 1.39 | | | |
7 | Perry Development Management | 307 | $83,215,830.00 | $271,061.00 | 1.37 | | | |
8 | Keller Williams Realty | 306 | $60,728,769.00 | $198,460.00 | 1.36 | | | |
9 | RE/MAX Cinco Ranch | 302 | $50,711,485.00 | $167,918.00 | 1.34 | | | |
10 | Realm Real Estate Professional | 299 | $51,137,744.00 | $171,029.00 | 1.33 | | | |
Houston Multiple Listing Ranking Report May YTD 2009 | | |
Total Sales and Volume Sold by Company YTD | |
Category: Single Family, Townhouse/Condo, Lots, Multi-Family, Country Homes/Acreage, Mid/Hi-Rise Condo | |
Closed Date Range: 1/1/2009 to 5/31/2009 - ALL AREAS | | | |
| | | | | | | |
Rank | Company Name | Total # Sales YTD | Volume | Average | % Total | | |
1 | Prudential Gary Greene, Realtors® | 2210 | $467,562,459.00 | $211,545.00 | 5.6 | | |
2 | Coldwell Banker United, Realtors® | 1939 | $425,500,777.00 | $219,499.00 | 5.1 | | |
3 | Martha Turner Properties | 564 | $294,346,949.00 | $518,873.00 | 3.53 | | |
4 | Greenwood King Properties | 379 | $227,546,757.00 | $600,398.00 | 2.73 | | |
5 | Realty Associates | 1575 | $223,552,109.00 | $140,714.00 | 2.68 | | |
6 | Heritage Texas Properties | 709 | $202,398,412.00 | $286,140.00 | 2.43 | | |
7 | John Daugherty, Realtors | 304 | $182,600,583.00 | $588,862.00 | 2.19 | | |
8 | Keller Williams Realty - Conroe | 827 | $160,884,126.00 | $195,348.00 | 1.93 | | |
9 | Keller Williams Realty - Metro | 517 | $130,078,485.00 | $252,200.00 | 1.56 | | |
10 | Realm Real Estate Professional | 721 | $121,347,937.00 | $168,701.00 | 1.45 | | |
| | | | | | | | | | | | | | | | | | | | | |